Specifications
Appearance Design | |
Size | 62*60*107mm |
Weight | 0.35kg |
Color | White |
Material | Aluminum |
IP Rating | IP66 |
Certification | CE, FCC, RoHS |
Rotation | Support |
Image | |
Chipset | GK7205+3335E |
Sensor | 1/2.8’’ 3.0M Pixel Progressive Scan CMOS |
Focal length | 3.6mm |
Aperture | F1.6 |
Min Illumination | 0.01Lux |
Snapshot | Support |
Video | |
Image Compression | H.265 |
Image Frame Rate | 15fps |
Resolution | 2MP, 4MP (optional) |
Stream | Dual streams |
Video Streaming | 32Kbps ~ 3Mbps |
Video Adjustment | 2D/3D DNR, Auto exposure, Auto WB, DOL-WDR, Sharpness-AE, ROI-AE, DRC |
Flip Image | Flip and mirror |
Infrared LED | 18pcs |
Night Vision | Support |
Timed Recording | Support |
Audio | |
Input / Output | Built-in Mic and Speaker, two-way audio |
Audio Compression | G.711A |
Speaker | 8Ω / 1W |
Audio type: | 8K / 12K / 16K / 24K / 32K / 44.1K / 48K / 96K |
Echo Cancellation | Support |
SD Card Storage | |
SD Card Type | Micro SD card |
SD Card Capacity | Maximum 128 GB |
Network | |
Ethernet Interface | One 10/100Mbps, RJ45 LAN port |
WiFi | Wireless Transmission |
Wireless Standard | 2.4G, IEEE802.11 b/g/n |
Frequency | 2.4GHz ~ 2.4835GHz |
Antenna | External one Antenna 3dBi 2.4Ghz |
Capacity of WiFi Wave | Max 150Mbps |
Operation Modes | WiFi access, Ethernet cable |
Wireless Security | WEP, WPA, WPA2 |
Protocols | TCP/IP, UDP/IP, HTTP, SMTP, FTP, DHCP, DNS, UPNP, NTP |
Wireless Connection | WiFi Smart Link |
ONVIF Protocol | Support |
PoE Protocol | Optional |
System | |
Max Users | Support 4 pepole view at same time |
Updating | Remote network updating |
Motion Detection | Support |
Alarms Push | Support |
Privacy Area | Support |
Smart Home Integration | Support |
Phone App | Tuya Smart App |
Reset | Reset button is available |
Cloud Storage | Optional |
Amazon Alexa and Google Home Service | Optional |
Power | |
Power Supply | DC12V / 1A |
Power Consumption | 6W (Max.) |
Environment | |
Operating Temperature | -10°C ~ 50°C |
Operating Relative Humidity | 10% ~ 95%RH |
Storage Temperature | -20°C ~ 60°C |
Storage Relative Humidity | 0% ~ 90% |