Specifications
Whole Unit | |
Adapter |
input: AC100-240V 50/60Hz output: DC12V 2A |
Distance (Between Indoor Monitor and Outdoor Station) |
0~50m (RVV2*0.5mm², 12V voltage) 0~200m (RVV2*0.5mm², 24V voltage) |
Distance (Between Outdoor Station and Door Lock) | 0~50m (RVV2*0.5mm²) |
Wiring | 2-wire connection (No polarity) |
Working Temperature | -20°C~70°C |
Working Relative Humidity | 10%~70% |
Call Duration | 2 minutes |
2-Way Audio | support |
Tuya APP | 20 users capacity, supports functions including: call, photo, video, monitor, unlock, cloud storage, alarm message, video playback |
Indoor Monitor | |
Dimensions | 219x124x20mm |
Display | 7" LCD touch screen |
Screen Resolution | 1024*600 |
OS | Embedded Linux |
Random Access Memory |
128M |
Flash |
16M |
Material | engineering ABS plastic and tempered glass |
Power Consumption |
static state <3W working state <4W |
Working Voltage | DC 12~24V |
Network | 2.4G WiFi |
Installation | wall-mounted |
Functions | call, photo, video, monitor, unlock, visitor record, pedestrian detection, calendar display, adjust brightness & contrast & color & volumn, lock delay adjustment, multi-language OSD menu |
External TF Card | max 512GB storage, automatically save photo and video |
Photo Storage Capacity | 1000 |
Outdoor Station | |
Dimensions | 66x138x23.5mm |
Material | engineering ABS plastic |
Camera | 2 million pixels/1080P |
View Angle | 110° |
Night Vision | IR CUT switch, high color precision, black and white image |
Fill Light | 940nm (6 Infrared LED) |
Door Lock Control | connectable to magnetic lock and electronic lock, indoor monitor features lock delay time setting |
Smart Motion Detection | photo and video |
Power Consumption |
static state <2W, working state <4W |
Installation | wall-mounted |
IP Rating | IP65 |